\r\n \r\n LEGEND: \r\n ◆ Resigned from Presidency \r\n ◆ ◆ Resigned from Vice Presidency \r\n ◇ Died in office \r\n ◇ Assassinated in office \r\n ◇ N Appointed Vice President (Not elected) \r\n | \r\n
\r\n \r\n # | \r\n Year | \r\n President | \r\n Vice President(s) | \r\n Party | \r\n
\r\n \r\n 25 | \r\n 1897-1901 | \r\n ◇◇ William McKinley | \r\n Garret A. Hobart (to 1901 ) Theodore Roosevelt (1901) | \r\n Republican | \r\n
\r\n \r\n 26 | \r\n 1901-1909 | \r\n Theodore Roosevelt | \r\n No Vice President (1901-1905) Charles Fairbanks (1905-1909) | \r\n Republican | \r\n
\r\n \r\n 27 | \r\n 1909-1913 | \r\n William Howard Taft | \r\n James S. Sherman | \r\n Republican | \r\n
\r\n \r\n 28 | \r\n 1913-1921 | \r\n Woodrow Wilson | \r\n Thomas R. Marshall | \r\n Democrat | \r\n
\r\n \r\n 29 | \r\n 1921-1923 | \r\n Warren Harding | \r\n Calvin Coolidge | \r\n Republican | \r\n
\r\n \r\n 30 | \r\n 1923-1929 | \r\n Calvin Coolidge | \r\n No Vice President (1923-1925) Charles G. Dawes (1925-1929) | \r\n Republican | \r\n
\r\n \r\n 31 | \r\n 1929-1933 | \r\n Herbert Hoover | \r\n Charles Curtis | \r\n Republican | \r\n
\r\n \r\n 32 | \r\n 1933-1945 | \r\n Franklin D. Roosevelt | \r\n John N. Garner (1933-1941 ) Henry A. Wallace (1941-1945 ) Harry S. Truman (1945) | \r\n Democrat | \r\n
\r\n \r\n 33 | \r\n 1945-1953 | \r\n Harry S. Truman | \r\n No Vice President (1945-1949) Alben W. Barkley (1949-1953) | \r\n Democrat | \r\n
\r\n \r\n 34 | \r\n 1953-1961 | \r\n Dwight D. Eisenhower | \r\n Richard M. Nixon | \r\n Republican | \r\n
\r\n \r\n 35 | \r\n 1961-1963 | \r\n ◇◇John F. Kennedy | \r\n Lyndon B. Johnson | \r\n Democrat | \r\n
\r\n \r\n 36 | \r\n 1963-1969 | \r\n Lyndon B. Johnson | \r\n No Vice President (1963-1965) Hubert Humphrey (1965-1969) | \r\n Democrat | \r\n
\r\n \r\n 37 | \r\n 1969-1974 | \r\n ◆ Richard M. Nixon | \r\n Spiro T. Agnew ◆◆ Gerald R. Ford ※ | \r\n Republican | \r\n
\r\n \r\n 38 | \r\n 1974-1977 | \r\n Gerald R. Ford | \r\n Nelson A. Rockefeller ※ | \r\n Republican | \r\n
\r\n \r\n 39 | \r\n 1977-1981 | \r\n Jimmy Carter | \r\n Walter Mondale | \r\n Democrat | \r\n
\r\n \r\n 40 | \r\n 1981-1989 | \r\n Ronald Reagan | \r\n George Bush | \r\n Republican | \r\n
\r\n \r\n 41 | \r\n 1989-1993 | \r\n George Bush | \r\n Dan Quayle | \r\n Republican | \r\n
\r\n \r\n 42 | \r\n 1993-2001 | \r\n William Jefferson Clinton (Bill) | \r\n Albert Gore, Jr. | \r\n Democrat | \r\n
\r\n \r\n 43 | \r\n 2001-... | \r\n George W. Bush | \r\n Dick Cheney | \r\n Republican | \r\n
\r\n