单项选择题
UNITED STATES POPULATION (official census 1890—1980) | |||||
Year | Population (in millions) | 10-year Increase (in millions) | Year | Population (in millions) | 10-year Increase (in millions) |
1890 | 62.9 | 1940 | 131.7 | 8.9 | |
1900 | 76.0 | 13.1 | 1950 | 150.7 | 19.0 |
1910 | l 92.0 | 16.0 | 1960 | 179.3 | 28.6 |
1920 | 105.7 | 13.7 | 1970 | 103.2 | 23.9 |
1930 | 122.8 | 17.1 | 1980 | 223.9 | 20.7 |
If the percent increase in population from1910 to 1920 had been approximately thesame as the percent increase from 1900 to1910,the 10-year increase,in millions,from 1910 to 1920。 would havebeen approximately()
A. 3
B. 6
C. 16
D. 19
E. 29